LEICA CINE 1
the first Cinema TV from Leica
The Leica Cine 1 is the all-in-one entertainment system that delivers authentic home cinema experiences right in your living room. The smart Cinema TV captivates with outstanding 4K image resolution, immersive Dolby AtmosDolby Atmos Dolby Atmos is an innovative audio technology that provides a more immersive and realistic sound experience for listeners. By incorporating height channels and object-based audio, Dolby Atmos creates a three-dimensional audio space, allowing sound to move around and above the listener, enhancing the overall audio experience. This technology is widely used in cinemas, home theaters, and sound systems, offering an unparalleled level of audio immersion and realism.® surround sound and unmistakable Leica quality.
The New Classic
Iconic and timeless. From the durable aluminium housing to the automatic dust cover and the perforated speaker cover, to the iconic red dot: The Leica Cine 1 combines high-end craftsmanship with classic Bauhaus-style shapes. Built for generations, optimized for the screen, and designed for stylish living spaces.
Outstanding Image Quality in 4K
Eye-friendly, energy-efficient, powerful colour depth and range captivate right up to the edge. The unique combination of triple RGB-laser technology, Leica Image Optimization (LIO™), Leica Summicron lensLeica Summicron Lens The Leica Summicron Lens is revered for its exceptional optical performance and precision engineering. It is known for delivering outstanding sharpness, clarity, and contrast, making it a highly coveted choice for demanding photographic applications., 4K resolution and up to 3,000 ANSIANSI ANSI lumens is a measurement of the total amount of visible light generated by a projector, as standardised by the American National Standards Institute (ANSI). It provides an accurate and consistent way to assess a projector's brightness, taking into account factors such as light output across the entire image, uniformity, and colour accuracy. ANSI lumens indicate the projector's brightness level, with higher values typically leading to better performance in spaces with ambient light or larger screens. Lumens ensure particularly bright images and natural colour reproduction with detailed colour gradations – even in daylight.
Leica Summicron Lens
The sophisticated Summicron lens with four aspherical lenses is manufactured according to Leica standards. Fixed to the image size it ensures consistently high imaging performance.
Leica Cine 1 Specifications
MODEL NAME | LEICA CINE 1 I 120 | LEICA CINE 1 I 100 | LEICA CINE 1 I 80 | ||||||
Projection Size | 120″ | 110″ | 80″ | ||||||
DLP | 0.47″ XPR | ||||||||
Resolution | 3840x2160px (4K) | ||||||||
UpscalingUpscaling Upscaling technology in projectors and TVs refers to the process of enhancing the quality of lower resolution content to match the display's native resolution. This technology uses sophisticated algorithms to analyze and interpolate incoming lower resolution signals, such as standard definition or 1080p content, and then upscales them to a higher resolution, such as 4K. By doing so, upscaling technology aims to improve the clarity, sharpness, and overall visual fidelity of the content, resulting in a more detailed and immersive viewing experience for the audience. | Yes | ||||||||
Gaming ModeGaming Mode Gaming mode for projectors and TVs is a specialized display setting designed to minimize input lag and optimize visual performance specifically for gaming. By prioritizing faster response times and reducing display processing, gaming mode aims to enhance the gaming experience by providing smooth and responsive gameplay with minimal delay between the player's input and the on-screen action. This mode is tailored to meet the demands of gaming enthusiasts, ensuring an immersive and lag-free gaming experience on projectors and TVs. | Yes, Latency < 60 ms 4K@60Hz | ||||||||
Lumen Output | Approx. 3000 lm | Approx. 3000 lm | Approx. 2500 lm | ||||||
Dynamic Contrast | Approx. 2 Mio. :1 | ||||||||
Contrast RatioContrast Ratio The full on/off contrast ratio for projectors is a measurement that indicates the difference between the brightest and darkest parts of an image. It is obtained by comparing the luminance of the brightest white (full on) to the darkest black (full off) that the projector can produce. A higher contrast ratio typically results in images with greater depth, detail, and visual impact, making it an important factor in evaluating the quality of projected images. | Approx. 1000:1 | ||||||||
BT.2020BT.2020 BT.2020 coverage refers to the colour space coverage defined by the ITU-R BT.2020 standard, encompassing a wider range of colours than the previous standards. It measures a display's ability to reproduce colours within the BT.2020 colour space, which includes more saturated and vibrant colours. A display with high BT.2020 coverage can accurately reproduce a broader range of colours, resulting in vivid and lifelike image quality, particularly for content mastered in the BT.2020 colour space. Coverage | > 100 % | ||||||||
HDR ModesHDR Modes Dolby Vision, HDR10, HDR10+, and HLG are all High Dynamic Range (HDR) formats that enhance the visual quality of content, but they differ in several aspects. Dolby Vision and HDR10+ are dynamic HDR formats, meaning they can adjust the picture settings scene by scene, resulting in enhanced brightness, contrast, and colour. Dolby Vision achieves this through dynamic metadata while HDR10+ utilizes dynamic metadata based on the Society of Motion Picture and Television Engineers (SMPTE) standard ST 2094-40. On the other hand, HDR10 is a static HDR format, as it does not accommodate scene-by-scene adjustments. HLG (Hybrid Log-Gamma) is designed to be compatible with standard dynamic range displays and HDR displays, making it suitable for broadcast content. It is backward-compatible with SDR displays, allowing content to be displayed normally on both HDR and non-HDR devices without loss of quality. In summary, while all these formats aim to improve image quality, Dolby Vision and HDR10+ offer dynamic optimization, HDR10 is a static format, and HLG is designed for compatibility with both SDR and HDR displays. | Dolby VisionDolby Vision Dolby Vision is an advanced HDR (High Dynamic Range) technology developed by Dolby Laboratories. It enhances the viewing experience by providing scene-by-scene or frame-by-frame dynamic metadata to optimize the HDR output. This technology enables compatible displays to deliver brighter highlights, more contrast, and a wider range of colors, resulting in stunning and true-to-life visuals. Dolby Vision aims to provide a more immersive and true-to-life viewing experience by dynamically adjusting the picture settings for each scene, ultimately leading to enhanced image quality and realism.® / HDR10 / HLG | ||||||||
Leica Image Optimization (LIO™) | Yes | ||||||||
Throw RatioThrow Ratio The throw ratio of a projector refers to the ratio of the distance between the projector and the screen to the width of the projected image. This ratio determines the size of the image based on the projector's distance from the screen, making it a crucial factor in choosing the right projector for a specific space. To calculate the distance between the projector and its screen using the throw ratio, one can use the following formula: Distance = Throw Ratio x Width of the Image For instance, if a projector has a throw ratio of 1.5:1 and the desired width of the image is 6 feet, the distance from the projector to the screen would be 1.5 x 6 = 9 feet. Understanding the throw ratio and its calculation is essential for setting up a projector to achieve the desired image size and optimal viewing experience based on the available space. | 0.25 | ||||||||
Smart TV | VIDAA 6.0 | ||||||||
Light Source | Direct Triple RBG-Laser | ||||||||
Power Consumption Standard Mode / Standby | Max. 300W / 0.5W | Max. 300W / 0.5W | Max. 200W / 0.5W | ||||||
Voltage | 120V – 240V | ||||||||
Dimensions LxWxH (console only) | 600 x 378 x 149 mm | ||||||||
Weight (console only) | Approx. 15.1 kg | Approx. 15.1 kg | Approx. 13.6 kg | ||||||
TUNER: | |||||||||
Tuner | DVB-T2 / C / S2 / S with EPG | ||||||||
Single Cable Distribution DVB-S | Unicable 1 / Unicable Jess | ||||||||
DiSEqC | DiSEqC 1.2 | ||||||||
INTERFACES: | |||||||||
HDMI | 2x HDMI 2.1 / 1x HDMI 2.0 Type (1x eARCeArc eARC, or enhanced Audio Return Channel, is an HDMI feature that enables high-quality audio signals to be transmitted from a television to an audio system or soundbar using a single HDMI cable. This advanced feature allows for the transmission of uncompressed and higher bandwidth audio signals, supporting formats such as Dolby Atmos and DTS:X for immersive audio experiences. The main difference between ARC (Audio Return Channel) and eARC lies in their capabilities. ARC, which was introduced with HDMI 1.4, allowed for audio to be sent from a television to an audio system over an HDMI cable. However, ARC had limitations in terms of bandwidth and supported audio formats. On the other hand, eARC, introduced with HDMI 2.1, represents a significant advancement over ARC. eARC offers higher bandwidth and supports advanced audio formats, enabling the transmission of high-resolution, uncompressed audio, including object-based audio such as Dolby Atmos, directly from the TV to external audio devices. This results in improved audio fidelity and a more immersive audio experience compared to the limitations of ARC. In summary, the key differences between ARC and eARC are the bandwidth capabilities and support for advanced audio formats. eARC provides a superior audio transmission solution, especially for high-fidelity audio and immersive audio formats, compared to the original ARC standard. Support) | ||||||||
USB | 2x USB (1x USB 2.0 & 1x USB 3.0) | ||||||||
USB Recording | Yes | ||||||||
LAN (Ethernet RJ45) | 1x | ||||||||
Antenna in (RF Tuner) | 2x | ||||||||
S/PDIF | 1x Optical (Toslink) | ||||||||
Common Interface (CI+) | 1x | ||||||||
Earphone/Audio Output | 1x | ||||||||
AUDIO: | |||||||||
Output Power | 2 x 25 Watt | ||||||||
Dolby Atmos® | Yes | ||||||||
Dolby Digital Plus™ | Yes | ||||||||
Channels | 4 | ||||||||
CONNECTIVITY: | |||||||||
WiFi 6 | 802.11 AX 2.4 / 5.0 GHz | ||||||||
Works with AirPlay* | Yes | ||||||||
Bluetooth | Yes (Version 5.0) | ||||||||
Screen Mirroring | Yes | ||||||||
SMART TV: | |||||||||
Operating System | VIDAA U6 | ||||||||
Voice Assistant | VIDAA Voice | ||||||||
Web Browser | Yes | Yes | Yes | ||||||
HbbTV | Yes | ||||||||
EPG | Yes | ||||||||
Child Protection | Yes | ||||||||
Noise Reduction | Yes | ||||||||
Physical On/Off Button | Yes | ||||||||
REMOTE CONTROL: | |||||||||
Remote Control | Bluetooth / IR in Aluminum Housing with Microphone | ||||||||
Voice Command | Yes | ||||||||
FILE FORMATS: | |||||||||
AV-Container | AVI / MP4 / MKV / TS / FLV / OGG AVI / WMV / MP4 / MOV / 3GP / | ||||||||
Video | MKV / MPG / MPEG / VOB / FLV / WebM / OGM | ||||||||
Audio | WMA / WMV / MP4 / FLAC / MP2 / MP3 / AAC / WMA / WAV | ||||||||
Image | JPEG / BMP / PNG / GIF / WEBP | ||||||||
OTHERS: | |||||||||
OTA Software Updates | Yes | ||||||||
Operation Temperature | 5°C to +40°C | ||||||||
Storage Temperature | -20°C to +65°C | ||||||||
Light Source | > 25000 h | ||||||||
System Noise | < 32 dB (A) | ||||||||
*AirPlay is the trademark of Apple Inc., registered in the US and other countries. |